TO: Students in CJ 160 Sec. 001 SP 05 
FROM: R. B. Taylor
DATE: 3/15/05
RE: Paper 1 returns
Your grade on paper 1 is posted below, sorted by ID number.
On your paper, when we hand it back, you may see one or more numbers. 
Those numbers refer to specific problems which your paper may have had. 
That list appears immediately below.

Common errors:
1 – spelling, grammar, sentence structure (1 each)
2 – lacks percentage differences
3 – lacks specific variables for both males & females
4 – lacks direction of percentages differences
5 – late paper (loss of 5 points)
6 – lacks variable for female (hypothesis)
7 – reference on 2nd page 
8 – incorrect reasoning (hypothesis)
9 – percentages in columns are incorrect or table not included
10 – did not follow instructions (all writing to be on 1 page)
11 – hypothesis (not specific to either gender)
12 – incomplete reference (lacks URL, date retrieved or title)
13 – no reference

If you have concerns about your paper grade I suggest you first visit
with Ms. Garcia to go over with her how we arrived at the grade we did.
If you still have concerns, you may submit for regrading. Follow the 
steps outlined in the regrading policy outlined in the syllabus.
On the posted sheet, before we get to total grade, you will see the grade 
components in the following columns:
1	2	3	4	5	6	
P1-TAB P1_DIFM P1_DIFF P1_HYPM P1_HYPF P1_REF  
TABLE BIG-DIFF BIG-DIFF HYPO HYPO REF  
0-30 M F M F 0,10  
Here is the explanation:
1 - you got the table correct (30 possible)
2 - describe big difference for males (15 possible)
3 - describe the big difference for females (15 possible)
4 - hypothesis for males (15 possible)
5 - hypothesis for females (15 possible)
6 - references (10 possible)
After adding these up we subtracted for the specific errors you will see noted 
on your returned paper
P1-TAB P1_DIFM P1_DIFF P1_HYPM P1_HYPF P1_REF P1-TOTAL
ID TABLE BIG-DIFF BIG-DIFF HYPO HYPO REF TOTAL
0-30 M F M F 0,10  
             
0024              
0029 30 10 10 15 15 10 90
0045              
0069 0 10 10 5 5 0 25
0176 30 10 10 15 15 0 80
0190 0 5 5 5 5 10 30
0259 30 10 10 15 15 0 80
0418              
0621 30 15 15 5 5 10 80
0678 30 15 15 15 15 10 100
1010 30 15 15 15 15 10 100
1035              
1209 30 15 15 15 15 10 100
1276 30 10 10 10 10 10 78
1371 30 10 10 15 15 10 90
1470 30 5 5 5 5 10 60
1470 20 5 5 5 5 0 40
1476 30 10 10 10 15 9 84
1522 30 10 10 15 15 0 80
1671 30 15 15 15 15 10 100
1735 30 10 10 15 15 10 90
1885 30 10 10 15 15 10 90
1894              
1910 30 10 10 15 15 10 85
2008 30 15 15 10 10 10 90
2020 30 10 10 15 15 10 90
2032 30 10 10 15 15 0 80
2164 30 10 10 15 15 10 90
2195 30 15 15 15 15 10 100
2414 30 10 10 10 10 10 80
2643 30 15 15 5 5 10 80
2713 30 15 15 15 15 10 100
2745 30 15 15 10 10 0 80
2821 30 10 15 15 15 15 95
2852 30 10 10 15 15 10 90
2934 0 5 5 5 5 0 18
3054 30 15 15 15 15 10 100
3071 30 15 15 15 15 10 100
3098              
3326 30 10 10 10 10 10 80
3334              
3975 30 15 15 15 15 10 100
3988 30 15 15 10 10 5 85
4057 30 15 15 15 15 10 100
4080 30 10 10 15 15 9 89
4120 30 15 15 15 15 10 100
4191 30 10 10 15 15 10 90
4237 30 15 15 15 15 5 95
4263              
4302 20 10 10 15 15 10 80
4330 30 15 15 15 15 0 90
4439 30 0 0 0 0 0 28
4648 30 15 10 15 15 10 95
4799 30 15 10 15 15 5 90
4862 30 10 10 15 15 10 90
4905 30 10 10 15 15 0 80
4928 30 15 10 15 15 0 85
5096 30 10 10 15 15 5 80
5125 30 15 15 15 15 10 100
5202 30 15 15 10 10 0 78
5484 30 15 15 15 15 10 100
5529 30 10 10 15 15 10 90
5554 30 10 0 15 15 10 80
5565 30 10 10 15 15 10 90
5641 30 15 10 10 10 10 85
5722 30 10 10 15 15 5 85
5786 30 10 10 10 10 0 70
5860 30 10 10 15 15 10 90
5978 30 10 10 15 15 5 85
6446              
6480 30 5 5 5 5 0 50
6594 30 10 10 0 0 5 55
6826 30 10 10 15 15 10 90
6889 30 10 10 15 15 10 90
7028 30 10 10 10 10 10 80
7154 0 5 5 5 5 5 25
7668              
7675 20 10 15 10 10 10 70
7852 30 10 10 10 10 9 79
7995 30 15 15 10 10 5 85
8009 30 10 10 15 15 10 90
8011 30 15 15 15 15 10 100
8140              
8206 30 10 10 10 10 5 75
8236 30 15 15 15 15 10 100
8374 30 15 15 15 15 10 100
8708 30 15 10 15 15 10 95
8709 20 10 15 15 15 5 80
8726 30 15 15 15 15 10 100
8825 30 10 10 10 10 10 80
8846              
9033 30 15 15 15 15 5 90
9049 30 15 15 15 15 0 90
9057 30 10 10 10 10 10 80
9107 30 15 15 15 15 10 100
9168 30 15 15 15 15 5 93
9200 30 10 10 10 10 9 79
9280 30 10 10 15 15 5 85
9527 30 15 15 15 15 0 90

 

Count   87
Average   83.17241
Median   90
Minimum   18
Maximum   100
Standard Deviation 18.25161
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
 
14 – no stated difference for females
15 – hypothesis lacks clear reasoning
16 – numeric errors (see #9)
17 – incorrect reasoning (see #15)
18 – incorrect reasoning due to numeric errors in table