TO: Students in CJ 160 Sec. 001

FROM: R. B. Tyalor

DATE: 3/11/05

RE: Results of Test 2

Results sorted by your 4 digit ID number. Test2Raw is your "raw" number of items correct out of 50. To get your "raw" percentage just multiply that number by 2.

There is a curve.  It appears in the column TEST2ADJ. It curves up. It is this percentage that I will be using in final grades. If it is 90 or above you are in the A- to A range. If it is in the 80s you are in the B- to B+ range. And so on.

We checked; there were no significant differences between mean scores across the 3 different versions. Test statistics appear below

ID   TEST2RAW	TEST2ADJ
0024	33 	72.50 
0029	34 	74.37 
0045	29 	64.99 
0069	32 	70.62 
0176	33 	72.50 
0190	36 	78.13 
0259	41 	87.52 
0621	31 	68.74 
0678	37 	80.01 
1010	38 	81.88 
1209	36 	78.13 
1276	33 	72.50 
1371	37 	80.01 
1470	27 	61.23 
1470	34 	74.37 
1476	35 	76.25 
1522	37 	80.01 
1671	27 	61.23 
1735	31 	68.74 
1885	43 	91.27 
1910	36 	78.13 
2008	37 	80.01 
2020	45 	95.02 
2032	39 	83.76 
2164	41 	87.52 
2195	42 	89.39 
2713	44 	93.15 
2745	28 	63.11 
2821	35 	76.25 
2852	39 	83.76 
2934	36 	78.13 
3054	44 	93.15 
3071	30 	66.86 
3326	38 	81.88 
3975	45 	95.02 
4057	41 	87.52 
4080	36 	78.13 
4120	35 	76.25 
4191	34 	74.37 
4237	29 	64.99 
4302	41 	87.52 
4330	35 	76.25 
4439	41 	87.52 
4648	41 	87.52 
4799	36 	78.13 
4862	43 	91.27 
4928	36 	78.13 
5096	38 	81.88 
5125	40 	85.64 
5202	31 	68.74 
5484	41 	87.52 
5529	44 	93.15 
5554	35 	76.25 
5565	36 	78.13 
5641	37 	80.01 
5722	44 	93.15 
5786	14 	36.83 
5860	41 	87.52 
5978	33 	72.50 
6480	28 	63.11 
6594	28 	63.11 
6826	40 	85.64 
6889	41 	87.52 
7028	43 	91.27 
7154	34 	74.37 
7675	40 	85.64 
7852	38 	81.88 
7995	41 	87.52 
8009	40 	85.64 
8011	38 	81.88 
8206	36 	78.13 
8236	36 	78.13 
8708	45 	95.02 
8709	34 	74.37 
8726	36 	78.13 
8825	34 	74.37 
9033	40 	85.64 
9049	42 	89.39 
9057	26 	59.35 
9107	34 	74.37 
9168	31 	68.74 
9200	41 	87.52 
9280	36 	78.13 
9527	36 	78.13 

Statistics
TEST2RAW
N Valid 84
Missing 0
Mean 36.46
Median 36.00
Std. Deviation 5.327
Variance 28.372
Minimum 14
Maximum 45

 

Based on adjusted (curved grades)

A- to A range:            10

B- to B+ range:            29

C- to C+ range:            29