Criminal Justice 405
Introduction to Graduate Student Statistics
Memos to students: listed sequentially
| 9/6/01 | First review session - list of topics |
| 9/9/01 | Classroom arrangements |
| 9/12/01 | yesterday's events; further word on Q-Q plots |
| 9/13/01 | Review session topics - 4 pm today |
| 9/20/01 | Review session tomorrow, 2:30-4:30 - MEET IN DEPT in
Gladfelter in lab.
READ NOT9905 FOR NEXT MONDAY!! We gotta move on! |
| 9/29/01 | Quiz results |
| 10/8/01 | Comments on homeworks with scatterplots |
| 10/15/01 | Comments on homeworks completed for last week |
| 10/17/01 | Comments on homeworks turned in Monday; sample problems for next week |
| 10/18/01 | Sequence of topics and reading assignments have been updated; you may want to re-print those pages so you are up to speed. |
| 10/22/01 | New version of ecological data file added with the correct 1990 poverty figure (percent households in poverty); go to data sets page; PRINT OUT AND BRING NOT0107 TO CLASS TODAY |
| 10/29/01 | Quiz results posted by first six digits of ssn |
| 11/5/01 | There are three "note" files you are to read for class on Monday; please read and re-read each one carefully. Bring the readings and your questions to class. After the rest of the Best we will be starting into a detailed discussion of partialling; you need to have spent time with the readings before class. |
| 11/5/01 - comment on homeworks, error terms | |
| 11/19/01 | The latest version of the GIA data file that is available online - GIAOWNOO - does not have all the variables you may need. To get all those variables you need to cut and paste the syntax statements out of last week's homework pages, put them into a syntax box, and run them, and save the new file. You should be able to to that kind of thing at this point in the course. |
| 12/9/01 | About the final exam and the final paper |
| 12/11/01 | Comments on the final exam |
| 12/28/01 | Final grades; comments on the spreadsheet |