| Indicators: | Data Source and Years Available: |
| Demographics: | |
| % white | U.S. 2000 Census* |
| % black | U.S. 2000 Census |
| % Hispanic | U.S. 2000 Census |
| Median Household Income | U.S. 2000 Census |
| Poverty Level | U.S. 2000 Census |
| Education | U.S. 2000 Census |
| % over age 65 | U.S. 2000 Census |
| % under age 5 | U.S. 2000 Census |
| Occupation | U.S. 2000 Census |
| Land Use: | |
| space for Rob | |
| space for Rob | Manufacturing/sq-mile | U.S. 2000 Census |
| # Abandoned/Dilapidated Houses | U.S. 2000 Census |
| Average Year of House | U.S. 2000 Census |
| Population density | U.S. 2000 Census |
| # of People/per room (crowding measure) | U.S. 2000 Census |
| Air Quality | |
| CO emissions | The Aerometric Information Retrieval System (AIRS): 1990-1998 |
| NO2 emissions | The Aerometric Information Retrieval System (AIRS): 1990-1998 |
| SO2 emissions | The Aerometric Information Retrieval System (AIRS): 1990-1998 |
| O3 emissions | The Aerometric Information Retrieval System (AIRS): 1990-1998 |
| Pb emissions | The Aerometric Information Retrieval System (AIRS): 1990-1998 |
| Toxic Releases | Toxic Release Inventory (TRI): 1994-1998 |
| Water Quality: | |
| Public Drinking Water | National Drinking Water Contaminant Query: 1996 |
| Permit Compliance | Permit Compliance System: 1996 |
| Biodiversity: | |
| # species |
Mid Atlantic States Surface Water Collected Data Stream Data: 1993-1996 Lake Data: 1991-1994 |
| Consumption: | |
| Means of Transportation to Work | U.S. 2000 Census |
| # Cars per Household | U.S. 2000 Census |
| # Mile Traveled | U.S. 2000 Census |
| House Value | U.S. 2000 Census |